Honda Scoopy Honda's latest motorcycle output of PT Astra Honda Motor (AHM). Honda Scoopy This as well as other skutik from Honda, equipped with magnetic locks automatically (auto shutter secure keys), the locking lever brake (brake lock), and standard automatic side (side stand switch), and automatic choke.
With three body colors, Honda Scoopy be an alternative that supports the lifestyle of young people. Classic White, Pink Retro and Vintage Violet gives a luxurious appearance, classical, cheerful and exclusive retro style with vintage style.Length x width x height | : 1844 x 699 x 1070 mm. |
Wheelbase | : 1240 mm. |
Lowest distance to the ground | : 150 mm. |
Weight empty | : 94 kg. (Type CW) |
Frame type | : Vertebra |
Type front suspension | : Telescopic |
Type rear suspension | : Arm swing with single sokbreker |
Front tire size | : 80/90 - 14 M / C 40P |
Rear tire size | : 90/90 - 14 M / C 46P |
Brakes Front | : Hydraulic disc with single piston |
Rear Brakes | : Tromol |
Fuel tank capacity | : 3.5 liters. |
Engine type | : 4 stroke, SOHC |
Cooling System | : Cooling air with fan |
Diameter x steps | : 50 x 55 mm. |
Volume measures | : 108 cc. |
Compression ratio | : 9,2 : 1 |
Maximum power | : 6.09 kW (PS 8:28) / 8000 rpm. |
Maximum torque | : N.m 8.32 (0.85 kgf.m) / 5500 rpm. |
The capacity of the engine lubricating oil | : 0.7 liter in the periodic replacement |
Clutch | : Automatic, centrifugal, dry type |
Transmission | : Automatic, V-Matic |
Starter | : Electric starter & kick starter |
Battery | : MF battery, 12 V - 3 A.h |
Plug | : ND U24EPR9, NGK CPR8EA-9 |
Ignition System | : DC - CDI, Battery |
Carburettor | : VK22 × 1 |
Headlights | : 12V 32 W x 1 |
Lighting twilight | : 12V 5 W x 1 |
(Technology - auto - motor)
honda scoopr-new matic cycle from honda
Reviewed by Dening Nyess
on
Rating: